SUNDEC 67:00 PM
See pricesGet tickets
1,401 Christmas shows across the US in the next 12 months. Rock at La Cantera, Trans-Siberian Orchestra and Mannheim Steamroller Christmas have the most dates on the road.
Most dates on the road
Tap a name for dates and prices
| Artist | US dates | Closest to Houston | Last date | Dates |
|---|---|---|---|---|
| Rock at La Cantera | 282 | San Antonio, Nov 21 | Jan 3, 2027 | See dates |
| Trans-Siberian Orchestra | 93 | Houston, Dec 11 | Dec 30, 2026 | See dates |
| Mannheim Steamroller Christmas | 59 | Shreveport, Dec 22 | Dec 28, 2026 | See dates |
| Holiday Inn | 36 | Ivins, Nov 20 | Dec 22, 2026 | See dates |
| Holiday Pops | 36 | Midland, Dec 12 | Dec 24, 2026 | See dates |
| A Charlie Brown Christmas | 31 | Austin, Dec 13 | Dec 23, 2026 | See dates |
Christmas shows in the next 12 months, within 50 miles of each city.
Rock at La Cantera (282), Trans-Siberian Orchestra (93) and Mannheim Steamroller Christmas (59) have the most upcoming US dates.
San Antonio (288), New York (80) and Boston (59) within 50 miles over the next 12 months, among the 25 cities we cover.