THUNOV 57:00 PM
See pricesGet tickets
1,821 EDM shows across the US in the next 12 months. Jabbawockeez and ALLEYCVT have the most dates on the road.
Most dates on the road
Tap a name for dates and prices
| Artist | US dates | Closest to Houston | Last date | Dates |
|---|---|---|---|---|
| Jabbawockeez | 511 | Las Vegas, Nov 1 | Aug 30, 2027 | See dates |
| ALLEYCVT | 23 | Houston, Feb 6 | Mar 13, 2027 | See dates |
| Earlybirds Club | 18 | Austin, Nov 13 | Jan 22, 2027 | See dates |
| Lenny Pearce | 18 | Houston, Nov 8 | Nov 22, 2026 | See dates |
| BUNT. | 17 | Houston, Dec 29 | May 27, 2027 | See dates |
| Gimme Gimme Disco | 17 | Houston, Nov 28 | Dec 31, 2026 | See dates |
EDM shows in the next 12 months, within 50 miles of each city.
Jabbawockeez (511) and ALLEYCVT (23) have the most upcoming US dates.
Los Angeles (155), Boston (105) and Denver (93) within 50 miles over the next 12 months, among the 25 cities we cover.
10 shows across the US on Sunday Nov 1, including Lenny Pearce at Arizona Financial Theatre in Phoenix.