Listed Nov 20 · R&B
Mya
R&B8 dates, Feb to Mar 2027
House of Blues Cleveland, Feb 18
On sale now
1,270 artists with 3+ US dates in 2027. See which come near you and when tickets go on sale.
1,270 artists have 3 or more US dates in 2027 so far. See which come near you and when tickets go on sale. 160 added this week.
Updated today at 3:06 AM
Dates and on-sale times come from Ticketmaster, checked daily.
Newest first, by the day our daily Ticketmaster check first found 3 or more dates.
NOV 20Fri
Listed Nov 20 · R&B
8 dates, Feb to Mar 2027
House of Blues Cleveland, Feb 18
On sale now
Listed Nov 20 · Hip-hop
6 dates, Feb 2027
No Cleveland date yet
On sale now
Listed Nov 20 · Classical
5 dates, Jan to May 2027
No Cleveland date yet
On sale now
Listed Nov 20 · Rock
5 dates, Jan 2027
No Cleveland date yet
On sale now
Listed Nov 20 · Hip-hop
5 dates, Feb 2027
No Cleveland date yet
On sale now
Listed Nov 20 · Hip-hop
4 dates, Mar to Apr 2027
No Cleveland date yet
On sale now
Listed Nov 20 · Rock
3 dates, Mar to May 2027
No Cleveland date yet
On sale now
Listed Nov 20 · Hip-hop
3 dates, Jan to Feb 2027
No Cleveland date yet
On sale now
Listed Nov 20
3 dates, Jan 2027
No Cleveland date yet
On sale now
Listed Nov 20 · Latin
3 dates, Feb to Mar 2027
No Cleveland date yet
On sale now
Listed Nov 20 · Rock
3 dates, Mar to Apr 2027
No Cleveland date yet
On sale now
NOV 19Thu
Listed Nov 19 · Rock
17 dates, Feb to Nov 2027
No Cleveland date yet
On sale now
| Artist | Genre | Dates | Runs | Near Cleveland | Tickets | |
|---|---|---|---|---|---|---|
| 10,000 Maniacs | Rock | 5 | Mar to Apr | Rock · 5 dates · Mar to Apr | No Cleveland date yetNone yet | On sale now |
| 2000s Rave | Rock | 4 | Jan to Feb | Rock · 4 dates · Jan to Feb | No Cleveland date yetNone yet | On sale now |
| 2hollis | Rock | 21 | Feb to May | Rock · 21 dates · Feb to May | No Cleveland date yetNone yet | On sale now |
| 360 | Hip-hop | 4 | Apr | Hip-hop · 4 dates · Apr | No Cleveland date yetNone yet | On sale now |
| 38 Special | Rock | 4 | Jan to Feb | Rock · 4 dates · Jan to Feb | No Cleveland date yetNone yet | On sale now |
| 3BallMTY | Latin | 3 | Jan | Latin · 3 dates · Jan | No Cleveland date yetNone yet | On sale now |
| 40 Fingers | Jazz | 7 | Feb to Apr | Jazz · 7 dates · Feb to Apr | No Cleveland date yetNone yet | On sale now |
| 40 Fingers | — | 5 | Mar to Apr | 5 dates · Mar to Apr | No Cleveland date yetNone yet | On sale now |
| 49 Winchester | Country | 26 | Feb to May | Country · 26 dates · Feb to May | No Cleveland date yetNone yet | On sale now |
| 76th Street | Rock | 9 | Mar to May | Rock · 9 dates · Mar to May | No Cleveland date yetNone yet | On sale now |
| 8ball & MJG | Hip-hop | 10 | Feb to May | Hip-hop · 10 dates · Feb to May | No Cleveland date yetNone yet | On sale now |
| A Perfect Circle | Rock | 26 | Apr to Jun | Rock · 26 dates · Apr to Jun | May 20, Blossom Music Center | On sale now |
| A Taste of Ireland | — | 3 | Feb to Mar | 3 dates · Feb to Mar | No Cleveland date yetNone yet | On sale now |
| A.J. Ghent | R&B | 3 | Jan to Apr | R&B · 3 dates · Jan to Apr | No Cleveland date yetNone yet | On sale now |
| A.R. Rahman | Classical | 5 | Jan to May | Classical · 5 dates · Jan to May | No Cleveland date yetNone yet | On sale now |
| A1A | — | 4 | Jan to Feb | 4 dates · Jan to Feb | No Cleveland date yetNone yet | On sale now |
| Adelitas Way | Metal | 6 | Feb | Metal · 6 dates · Feb | Feb 20, The Winchester | On sale now |
| Aftershock | — | 4 | Sep to Oct | 4 dates · Sep to Oct | No Cleveland date yetNone yet | On sale now |
| Air Supply | Rock | 13 | Jan to May | Rock · 13 dates · Jan to May | No Cleveland date yetNone yet | On sale now |
| AJ McLean | Rock | 6 | Jan to Feb | Rock · 6 dates · Jan to Feb | No Cleveland date yetNone yet | On sale now |
| AJJ | Rock | 3 | Feb | Rock · 3 dates · Feb | No Cleveland date yetNone yet | On sale now |
| Akira Yamaoka | Rock | 4 | Mar | Rock · 4 dates · Mar | No Cleveland date yetNone yet | On sale now |
| Akriila | Hip-hop | 4 | Mar to Apr | Hip-hop · 4 dates · Mar to Apr | No Cleveland date yetNone yet | On sale now |
| Al Di Meola | Jazz | 12 | Jun to Jul | Jazz · 12 dates · Jun to Jul | No Cleveland date yetNone yet | On sale now |
| Al Jardine | Rock | 3 | Feb to Mar | Rock · 3 dates · Feb to Mar | No Cleveland date yetNone yet | On sale now |
| Al Olender | — | 3 | Feb to Mar | 3 dates · Feb to Mar | No Cleveland date yetNone yet | On sale now |
| Al Stewart | Rock | 5 | May to Oct | Rock · 5 dates · May to Oct | No Cleveland date yetNone yet | On sale now |
| Alabama Symphony Orchestra | Classical | 4 | Mar to May | Classical · 4 dates · Mar to May | No Cleveland date yetNone yet | On sale now |
| Alan Cumming | — | 7 | Jan to Feb | 7 dates · Jan to Feb | No Cleveland date yetNone yet | On sale now |
| Alan Walker | EDM | 24 | Jan to Mar | EDM · 24 dates · Jan to Mar | No Cleveland date yetNone yet | On sale now |
| Alaska Thunderf**k | — | 24 | Mar to May | 24 dates · Mar to May | No Cleveland date yetNone yet | On sale now |
| Alaska Thunderfuck | Rock | 52 | Mar to May | Rock · 52 dates · Mar to May | Apr 7, House of Blues Cleveland | On sale now |
| Albert Lee | Rock | 5 | Jan | Rock · 5 dates · Jan | No Cleveland date yetNone yet | On sale now |
| Alex Cameron | EDM | 6 | Jan to Apr | EDM · 6 dates · Jan to Apr | No Cleveland date yetNone yet | On sale now |
| Alex Sampson | — | 10 | Mar to Apr | 10 dates · Mar to Apr | No Cleveland date yetNone yet | On sale now |
| Alex Warren | — | 22 | Apr to May | 22 dates · Apr to May | No Cleveland date yetNone yet | On sale now |
| Alexandra Kay | — | 3 | Jan to Feb | 3 dates · Jan to Feb | No Cleveland date yetNone yet | On sale now |
| Alexandra Kay | Country | 17 | Jan to Feb | Country · 17 dates · Jan to Feb | Jan 31, House of Blues Cleveland | On sale now |
| Alexisonfire | Rock | 9 | Mar to Apr | Rock · 9 dates · Mar to Apr | No Cleveland date yetNone yet | On sale now |
| ALLEYCVT | EDM | 25 | Jan to Mar | EDM · 25 dates · Jan to Mar | No Cleveland date yetNone yet | On sale now |
| almost a.m. | Rock | 5 | Apr to May | Rock · 5 dates · Apr to May | No Cleveland date yetNone yet | On sale now |
| almost monday | — | 6 | Mar | 6 dates · Mar | No Cleveland date yetNone yet | On sale now |
| Almost Queen | Rock | 6 | Jan to Feb | Rock · 6 dates · Jan to Feb | No Cleveland date yetNone yet | On sale now |
| Alt Bloom | Rock | 5 | Feb to Apr | Rock · 5 dates · Feb to Apr | Mar 29, Beachland Tavern | On sale now |
| Ambrosia | Rock | 4 | Jan to Jul | Rock · 4 dates · Jan to Jul | No Cleveland date yetNone yet | On sale now |
| American English | Rock | 3 | Jan | Rock · 3 dates · Jan | No Cleveland date yetNone yet | On sale now |
| American Pop | — | 3 | Jan to Apr | 3 dates · Jan to Apr | No Cleveland date yetNone yet | On sale now |
| Amira Elfeky | Rock | 13 | Feb to Mar | Rock · 13 dates · Feb to Mar | No Cleveland date yetNone yet | On sale now |
| Ana Popovic | Rock | 6 | Jan to Apr | Rock · 6 dates · Jan to Apr | No Cleveland date yetNone yet | On sale now |
| Anat Cohen | Jazz | 10 | Mar | Jazz · 10 dates · Mar | No Cleveland date yetNone yet | On sale now |
201 shows in 2027 are listed within 50 miles of Cleveland so far. January and March have the most.