SATDEC 128:00 PM
See pricesGet tickets
Concert schedule for 2026: 1 upcoming show at 300 E Ocean BL, Long Beach, CA 90802. Updated 39 minutes ago.
Shows per month over the next 12 months. Pick a month to jump to it.
The only upcoming show is on this page, by month.
1611 shows at 120 venues within 50 miles of Los Angeles. Filter them by date, genre, venue and price.
All Los Angeles concerts| Venue | Distance | Upcoming |
|---|---|---|
| Long Beach Arena-Long Beach Convention and Entertainment Center | under 0.1 mi | 5 shows |
| Terrace Theater - Long Beach Convention and Entertainment Center | under 0.1 mi | 5 shows |
| The Queen Mary | 0.8 mi | 2 shows |
| F&M Bank Amphitheater of Long Beach | 0.9 mi | 1 show |
| Gaslamp Long Beach | 4.2 mi | 26 shows |
| Alta Sea | 5.7 mi | 1 show |
The closest venues with upcoming shows, by straight-line distance. Shows in the next 12 months.